Support
IF YOU'D LIKE TO HELP ME RACE
This page shows the real costs behind the season. If you support me, I want you to be able to see exactly what it helps with.
Where support goes
This season's costs
Racing costs more than most people realise, so I want to be open about it. These costs are grouped into three simple buckets: Safety kit, Season costs, and Learning and travel.
Safety kit
The FIA-approved kit I need to be out on track
Breakdown for transparency: bundle + helmet = £619.36 total. All Support links go to the same safety-kit fund.
Season costs
What it costs for me to line up and race
Learning and travel
Coaching, travel, and the bits that help me improve
| Bucket | Item / Specification | Cost | Status | Action |
|---|---|---|---|---|
| Safety kit | ||||
| Breakdown for transparency: bundle (£432.62) + helmet (£245) = £619.36 total. Boots, gloves and seat insert are in the bundle. All Support links go to the same safety-kit fund. | ||||
| Armor | Full Safety Kit (Bundle): FIA-approved essentials | £432.62 | Gearing Up | Support → |
| Armor | Helmet: SNELL/FIA CMR (Lightweight for Juniors) | £245.00 | In bundle | Support → |
| Armor | Boots, Gloves, Seat Insert: included in bundle | – | – | – |
| Armor | Total Armor Budget | £619.36 | – | Support → |
| Season costs | ||||
| Season | Full Season Entry: Junior Northern Championships (All rounds) | £2,200.00 | Need Support | Support → |
| Season | Single Race Entry: individual round sponsorship | £295.00 | Need Support | Support → |
| Season | Registration Fee: one-off annual championship fee | £57.00 | – | Support → |
| Season | Lead Ballast: personal roofing lead for weight equalization | ~£40 – £60 | – | – |
| Season | Pre-Race Testing: test day entry fee | £75 – £90 | – | – |
| Learning and travel | ||||
| Learning | Professional Tuition: James Small (J.S Racing Tuition) | £540.00 | Active Learning | Support → |
| Learning | Mechanics Course: Midland Karting (Waiting List) | £540.00 | 50% Funded | Support → |
| Learning | Season Logistics: fuel & travel (2,000+ miles from Pontefract) | Est. £800+ | Ongoing | Support → |
Thank you
The People Helping Me Race
Whether you've bought a raffle ticket, shared a post, backed a fundraiser, or sponsored part of the season, you've helped me more than you probably know.
Everyone who backs the team gets their name on the wall. It matters to me that people are properly thanked.
See the Pit WallPick whatever feels right for you
You don't have to do loads. Even small support can make a real difference.
Everyone who supports through GoFundMe gets their name on the Pit Wall. I want people to know they mattered.
Help with travel
Helping cover the miles to race weekends. Travel is one of the constant costs, so even small amounts really help.
Help with travelHelp with kit
Helping me get the FIA-approved kit I need to race safely and properly this season.
Help with kitHelp with entry
Helping cover the biggest cost of the season so I can keep turning up, learning, and racing.
Help with entry